New pages
Jump to navigation
Jump to search
7 January 2026
- 21:4221:42, 7 January 2026 Weapons (hist | edit) [2,876 bytes] Alexandros (talk | contribs) (Created page with "== General == Weapons are equipable items that the player uses to deal damage to mobs. They come in 4 types. Daggers are generally low damage fast attacking weapons that have a high dps. Longswords are 1 handed swords that deal more damage than daggers per strike but swing slower. Scimitars are 2 handed weapons that deal more damage than longswords but cannot be dial wielded. Greatswords are massive blades that hit hard in exchange for speed and require a talent...") Tag: Visual edit
6 January 2026
- 18:5118:51, 6 January 2026 Accessories (hist | edit) [1,614 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 03:4403:44, 6 January 2026 Millis (hist | edit) [3,192 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 02:5402:54, 6 January 2026 Consumables (hist | edit) [1,220 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
5 January 2026
- 06:0806:08, 5 January 2026 Stoneskin Rotissum (hist | edit) [3,365 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 03:5703:57, 5 January 2026 Mutated Sewer Rat (hist | edit) [1,383 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 03:1603:16, 5 January 2026 Scrap Knight Armor (hist | edit) [1,646 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 00:5400:54, 5 January 2026 Items (hist | edit) [2,097 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
4 January 2026
- 23:3323:33, 4 January 2026 Quests (hist | edit) [654 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 23:1323:13, 4 January 2026 Elise (hist | edit) [589 bytes] Alexandros (talk | contribs) (Created page with "== General == thumb|Elise with her friends. Elise is an NPC that can be found on the second floor of the adventurers inn. She is at a table in the corner sitting with her friends Henor, Garit, and Lynette. === Interaction === "Hello, nice to meet you. My name is Elise! I see that you are an adventurer. Be sure to level up your skills, maybe one day you will become a legendary adventurer! ==== I will, thanks. ===...") Tag: Visual edit
- 23:0623:06, 4 January 2026 Lynette (hist | edit) [536 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 22:4722:47, 4 January 2026 Garit (hist | edit) [832 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 22:3822:38, 4 January 2026 Henor (hist | edit) [739 bytes] Alexandros (talk | contribs) (page created) Tag: Visual edit
- 22:0622:06, 4 January 2026 Evan (hist | edit) [446 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 22:0122:01, 4 January 2026 Mavol (hist | edit) [425 bytes] Alexandros (talk | contribs) (Created page with "== General == thumb|Mavol at the bar. Mavol is an NPC that can be found inside the adventurers inn. He sits at the bar in front of the Innkeeper and next to evan. === Interaction === "This bar has the best drinks around." "You: Where can I purchase some?" "Talk to the Innkeeper, he is the guy on my left." == External Links == https://www.roblox.com/games/5135889792/Dystovia") Tag: Visual edit
- 21:5421:54, 4 January 2026 Innkeeper (hist | edit) [1,262 bytes] Alexandros (talk | contribs) (Article Created) Tag: Visual edit
- 19:4319:43, 4 January 2026 Dark Cobalt Armor (hist | edit) [1,490 bytes] Alexandros (talk | contribs) (Created page with "== General == alt=Player wearing dark cobalt armor|thumb|452x452px|'''Attributes''' {| class="wikitable" |'''Set Bonus''' |''+5 Def'' |- |'''Total Set Defense''' |''38 Def'' |- |'''Total Buy Price''' |''64,000 Gold'' |- |'''Total Sell Price''' |''25,000 Gold'' |} Dark Cobalt Armor is the strongest armor sold by Tabold. It is a good armor that most intermediate players will rely on. The full set provides 38 tota...") Tag: Visual edit
- 18:4718:47, 4 January 2026 Mobs (hist | edit) [1,175 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
3 January 2026
- 02:5902:59, 3 January 2026 Town of Aresis (hist | edit) [2,018 bytes] Alexandros (talk | contribs) (Created page with "== General == thumb|400x400px|The Aresis main gate. Town of Aresis is the location where players first spawn and where new players spend most of their time. It is found next to the crossroads near the center of the map. There are 3 main areas, the spawn area, the Market, and the townhall. left|thumb|350x350px|Spawn Area === Spawn Area === The spawn area contains the Aresis waypo...") Tag: Visual edit
- 02:0802:08, 3 January 2026 The Crossroads (hist | edit) [734 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 01:3301:33, 3 January 2026 Gold Armor (hist | edit) [1,510 bytes] Alexandros (talk | contribs) (Created page with "== Gold Armor == alt=Player wearing Gold armor|thumb|420x420px|'''Attributes''' {| class="wikitable" |'''Set Bonus''' |''+3 Def'' |- |'''Full Set Defense''' |''22 Def'' |- |'''Total Buy Price''' |''15,000 Gold'' |- |'''Total Sell Price''' |''7,000 Gold'' |} Gold Armour is the second armor that can be bought from Tabold. It provides average defense for beginners. The full set provides 14 defense including set bonus of +3 Def.<blockquote>"One...") Tag: Visual edit
- 00:4500:45, 3 January 2026 Tabold (hist | edit) [1,149 bytes] Alexandros (talk | contribs) (Article Created) Tag: Visual edit
- 00:2400:24, 3 January 2026 Areas (hist | edit) [900 bytes] Alexandros (talk | contribs) (Created page with "== Regions == * The Crossroads * Farmer Village * Priapus Farmlands * Great Pine Forest * Oak Woodlands * Nightshroom Lake * Frozen Lake * Scorched Wasteland * Land of the Spirits * Oozmainian Swamplands * Misty Meadows == Locations == * Town of Aresis * White Ruins * World Sapling of Sanctitas * Turtle Shrine Lake * Colosseum * Lurker Podium * Spiders Grove * Webbed Crystal Cavern * Izzard's Tower * Witch's Hut * Hilltop Church * Swamp Trunk House * Cabin * The Blue...") Tag: Visual edit
2 January 2026
- 23:5523:55, 2 January 2026 NPCs (hist | edit) [1,136 bytes] Alexandros (talk | contribs) (Page Created) Tag: Visual edit
- 23:3023:30, 2 January 2026 Iron Armor (hist | edit) [1,574 bytes] Alexandros (talk | contribs) (Page Creation) Tag: Visual edit
- 21:5221:52, 2 January 2026 Armor & Vanity Sets (hist | edit) [1,900 bytes] Alexandros (talk | contribs) (Created page with "== Armors == * Iron * Gold * Dark Cobalt * Scrap Knight * Beast Hunter * Gilded Monarch * Crimson Regal * Silver Knight * Cobalt Knight * Defiled Bone Warrior") originally created as "Armor & Capes"